City of Walla Walla
Home MenuALL Comers Swim Meet
Take your mark, get set, and GO as fast as you can at the 2025 ALL Comers Swim Meet!
2025 Swim Meet Details
- DATE TBD
- 9:00 am to noon
- Warm-ups start at 8:30 am
- Events are offered in the main four strokes:
- Freestyle, Backstroke, Breaststroke, and Butterfly
- PLUS 100 yard Individual Medley & 100 yard Freestyle
- ALL ages and ALL abilities are welcome
- Registration Fee = $5
Race Schedule
Individual Medley
- Ages 12 & under | 100y individual medley
- Ages 13 & above | 100y individual medley
Butterfly
- Ages 8 & under | 25y butterfly
- Ages 9–10 | 50y butterfly
- Ages 11–12 | 50y butterfly
- Ages 13–18 | 50y butterfly
- Ages 19 & above | 50y butterfly
Backstroke
- Ages 8 & under | 25y backstroke
- Ages 9–10 | 50y backstroke
- Ages 11–12 | 50y backstroke
- Ages 13–18 | 50y backstroke
- Ages 19 & above | 50y backstroke
Breaststroke
- Ages 8 & under | 25y breaststroke
- Ages 9–10 | 50y breaststroke
- Ages 11–12 | 50y breaststroke
- Ages 13–18 | 50y breaststroke
- Ages 19 & above | 50y breaststroke
Freestyle
- Ages 8 & under | 25y freestyle
- Ages 9–10 | 50y freestyle
- Ages 11–12 | 50y freestyle
- Ages 13–18 | 50y freestyle
- Ages 19 & above | 50y freestyle
- Ages 12 & under l 100y freestyle
- Ages 13 & above l 100y freestyle